Shock Absorber for Mack CHN, CX, CXN, and Volvo VN, VNL, VT
$0.00/each
Specs:
| Extended Length: | 24.63″ |
| Collapsed Length: | 15.22″ |
| Stroke: | 9.41″ |
| Bore: | 1-5/8″ |
| Dust Tube: | Yes |
| Recoil Cutoff: | Yes |
| Rebound: | 812 lb. |
| Compression: | 322 lb. |
| Weight: | 8.5lbs |
Please Call +1 (416)-877-7478
Description
Heavy Duty Shock Absorber for Mack CHN, CX, CXN, and Volvo VN, VNL, VT Trucks
Where Used:
| Make | Series | Additional Information |
|---|---|---|
| MACK | CHN – Series | CHN-613 Models w/ MACK Air Suspension |
| MACK | CX Series – Vision | CX Vison Models w/ MACK Air Suspension |
| MACK | CXN Series | CXN-613 Models w/ MACK Air Suspension |
| POWERHOUSE COACH INC. | Models with Volvo VNL780 Chassis with 40,000 lb Rear Air Suspension | |
| RENEGADE RV | Models with Volvo VNL630 Chassis with 40,000 lb Rear Air Suspension | |
| VOLVO | VN Series – 2200 | Models built after May 1999 |
| VOLVO | VNL Series | 430 Models with 40,000 lb Rear Air Suspension |
| VOLVO | VNL Series | Models with 38,000 lb Rear Air Suspension built after May 1999 |
| VOLVO | VNL Series | 300, 300U Models with 40,000 lb Rear Air Suspension |
| VOLVO | VNL Series | 630 & 670 Models with 40,000 lb Rear Air Suspension |
| VOLVO | VNL Series | 730 & 780 Models with 40,000 lb Rear Air Suspension |
| VOLVO | VT Series | 64T-830 Models with 40,000 lb Rear Air Suspension |
Additional information
| Gabriel: | 85066 |
|---|---|
| Mack: | 14QK2136M, 14QK3101M, 20897198, 471700000431, 14QK-3101M, SDA471700000431 |
| Meritor: | 85066 |
| Monroe: | 65486, 66431, 66486 |
| Volvo: | 20433425, 471700000443, 8086651, 20551628 |
| Volvo/White: | 20433425, 20551628, 8086651 |







