Aluminum Hub Cap Replaces 343-4024
$0.00/each
Size & Weight:
Longest Side | 5.51 in. |
Median Side | 5.51 in. |
Shortest Side | 2.87 in. |
Weight | 0.82 lbs. |
Please Call +1 (416)-877-7478
Description
Aluminum Hub Cap
Specs:
Bolt Circle: | 4.5 |
Bolt Size: | 5/16 |
Number of Bolts: | 6 |
Overall Depth: | 2-5/8 |
Inside Depth: | 1-7/8 |
Flange Inner Diameter: | 3-1/2 |
Flange Outer Diameter: | 5-1/4 |
Gasket Part Number: | 330-3024 |
Replacement Window Kit: | 359-5999 |
Weight: | 1lb |
Additional information
Automann: | 180.10622 |
---|---|
Chicago Rawhide: | 1612, 1711, 1811, C43-4024 |
Dual Dynamics: | DG-6F4.5PC |
Eaton: | 506085 |
Ford: | D0HZ1131C |
GMC/Volvo: | 806994, 858381, 8069924, 921010002 |
Mack: | 19QJ343, 19QJ334, 19QJA29302, 19QJ29302A |
MCI: | 15L523 |
Mechanex/Barrier: | P411630 |
Meritor: | A3262G215, A3262T1216 |
Midland: | 411630P |
National: | 343024, HU024A |
Spicer-Dana: | M10HK170 |
Stemco: | 343-4024, 3434024 |
Triseal: | 64024 |
Western Star: | 858381 |
Westport: | 1436900006, 1436860008 |
You must be logged in to post a review.
Reviews
There are no reviews yet.