TR8050 Trailer Air Spring
$127.99/each
TR8050 Trailer Air Spring
Please Call +1 (416)-877-7478
Description
TR8050 Trailer Air Spring
Part Number : TR8050
Extended Height: 19.25″
Compressed Height: 5.80″
Top Plate Width: 11.31″
Piston Width: 11.62″
Weight: 25.0 lb
Additional information
Alliance | ABP N32 018050 |
---|---|
Contitech | 11 10.5C-16 A 320, 160994, 161455, 64254, 1110.5C-16 |
Firestone | 5523, 8050, W013585523, W01-358-5523, W013588050, W01-358-8050 |
Goodyear | 1R14-039, 1R14039, 1R14083, 1R14-083, 1R14-055 |
Hendrickson | S-4771 |
Hendrickson Canada | B-12514-013 |
Hendrickson Trailer | B12514013, B-12514-013, B4771, B-4771, S12514013, S-12514-013, S3651413, S-36514-13 |
IHC | 1685174C1 |
Load Guard | 5C2052 |
Navistar | 1685174Cl |
Neway | 57008050, G2298050400 |
Reyco | 2363101, 23631-01 |
Triangle | 8320 |
Tuthill-Reyco | 23631-01 |
Volvo | 3130498, 3918342 |
Watson & Chalin | AS-0039 |
Watson&Chalin | AS0039, AS-0039 |
You must be logged in to post a review.
Reviews
There are no reviews yet.